Sr.No. | Tenure | R.O.I wef 19.09.20 | R.O.I wef 19.09.20 (Sr.Citizen) |
1 | Current Account | 0.00 | 0.00 |
2 | Saving Account | 3.00 | 3.00 |
3 | Provident Fund | 5.50 | 5.50 |
Sr.No. | Tenure | R.O.I wef 19.09.20 | R.O.I wef 19.09.20 (Sr.Citizen) |
1 | 7 days to 30 days | 3.25 | 3.25 |
2 | 31 days to 45 days | 3.50 | 3.50 |
3 | 46 days to 90 days | 4.00 | 4.00 |
4 | 91 days to 179 days | 4.25 | 4.25 |
5 | 180 days to less then 1 yr. | 5.25 | 5.25 |
6 | 1 year | 5.50 | 5.90 |
7 | 1 year to 2 years | 5.50 | 5.90 |
8 | 2 years to 3 years | 5.50 | 5.90 |
9 | 3 years to 5 years | 5.50 | 5.90 |
10 | 5 years to 10 years | 5.50 | 5.90 |
An additional interest rate of 0.20%(P.A) at the above rates will be applicable on a term deposit (Single Instrument) of Rs. 20 lakhs or more for a period of one year or more. | |||
Interest be charged on premature withdrawal of term deposits at 1% below the rate applicable for the period deposit remained with the bank. | |||
No Interest is payable for deposits prematurely withdrawn in the slab of 7-30 days. | |||
Interst earned on the Fixed/Term deposit will be subject to Tax deducted at source as per income tax law. |